0
Sale!

Robert Graham Sport Shirts | Mens Candido Sport Shirt Multi

$ 150.00 $ 74.00

Mens

Sport Shirts

SIZE: XS S M L XL 2XL 3XL 4XL
Neck 15-25.5 16-16.5 16.5-17 17-17.5 18-18.5 18.5-19 19-19.5 19.5-20
Chest 39-41 41-43 43-45 45-47 47-49 49-51 51-53 53-55
Waist 36-38 38-40 40-42 42-44 44-46 46-48 48-50 50-52
Arm Length 33-33.5 34-34.5 34.5-35 35-35.5 35.5-36 36-36.5 37-37.5 37.5-38
Body Length 28.5-29.5 29-30 29.5-30.5 30-31 30.5-31.5 31-32 31.5-32.5 32-33

Dress Shirts

SIZE: 14.5 15 15.5 16 16.5 17 17.5 18 18.5
Neck 14.5 15 15.5 16 16.5 17 17.5 18 18.5
Chest 41.5 43.25 45 46.75 48.5 50.25 52 53.75 55.5
Waist 38.5 40.25 42 43.75 45.5 47.25 49 50.75 52.5
Arm Length 33.25 33.75 34.25 34.75 35.25 35.75 36.5 37 37.5
Body Length 29.25 29.75 30.25 30.75 31.75 31.75 32.25 32.75 33.25

Short Sleeve Shirts

SIZE: XS S M L XL 2XL 3XL 4XL
Neck 15.5-16 16-16.5 16.5-17 17-17.5 17.5-18 18-18.5 18.5-19 19-19.5
Chest 40-42 43-45 46-48 48-50 50-52 53-55 56-58 59-61
Waist 37-39 40-42 43-45 45-47 47-49 50-52 53-55 56-58
Arm Length 33.5-34 34-34.5 40-42 36-36.5 36-36.5 37-37.5 37-37.5 37-37.5
Body Length 30-30.5 30-30.5 34-34.5 31-31.5 31.5-32 32-32.5 32-32.5 32-32.5

Tees

SIZE: XS S M L XL 2XL 3XL 4XL
Neck 17.25 17.75 18.5 19.25 19.75 20.5 21 21.75
Chest 19 20.5 22 23 24 25.5 27 28.5
Waist 18 19.5 21 22 23 24.5 26 27.5
Arm Length 17 17.5 18.25 18.75 19.25 19.75 20.5 21.25
Body Length 27 27.5 28 28.5 29 29.25 29.75 30.25

Denim & Pants

SIZE: 30 31 32 33 34 35 36 38 40 42
Waist 30 31 32 33 34 35 36 38 40 42
Inseam 32 32 33 33 33 33 34 35 35 36
Leg Opening 14.5 14.75 15 15.25 15.25 15.25 15.5 15.75 16 16.25

Outerwear

SIZE: 38 40 42 44 46 48 50
Neck 17.5-18 18-18.5 18.5-19 19-19.5 20-20.5 21-21.5 21.5-22
Chest 40-41 43-45 45-47 47-49 50-52 53-55 56-58
Waist 37.5-39.5 40.5-42.5 42.5-44.5 44.5-46.5 47.5-49.5 50.5-52.5 53.5-55.5
Arm Length 34-34.5 34.5-35.5 35.5-36 36-36.5 36.5-37 37-37.5 38-38.5
Body Length 28.5-29.5 30-31 30-31 30-31 31-32 31-32 32-33

Tailored Fit Sport Coats

SIZE: 38R 40R 42R 44R 46R 48R 50R
Shoulder 18.25 18.5 19 19.5 20.25 21 21.75
Chest 37-38 39-40 41-42 43-44 45-46 47-48 49-50
Waist 30-31 32-33 34-35 36-37 38-40 41-43 44-46
Body Length 30 30.5 30.75 31 31.5 31.75 32

Knits

Size XS S M L XL 2XL 3XL 4XL
Chest 18.5-19.5 20-21 21.5-22.5 22.5-23.5 23.5-24.5 25-26 26.5-27.5 28-29
Sleeve Length 32-33 33-34 33-34 34-35 35-36 36-37 37-38 37-38
Body Length 26-27 26.5-27.5 27-28.5 27.5-29 28-29.5 28.5-30 30-31.5 31-32.5

Polos

SIZE: XS S M L XL 2XL 3XL 4XL
Neck 17.25 17.75 18.5 19.25 19.75 20.5 21 21.75
Chest 38-39 41-42 46-47 46-47 48-49 51-52 54-55 56-57
Waist 36-37 40-41 42-43 44-45 46-47 49-50 52-53 55-56
Arm Length 17.75 18.5 19 19.5 20 20.5 21.75 21.75
Body Length 27-28 27.5-28.5 28-29 28.5-29.5 29-30 29.5-30.5 30-31 30.5-31.5

Check off great style from your list with this houndstooth check 100% cotton long sleeve sport shirt from Robert Graham. 100% Cotton Machine Wash Cold …

In stock

Compare
SKU: GVT7559.W4456 Categories: , , Tags: , , ,

Description

Check off great style from your list with this houndstooth check 100% cotton long sleeve sport shirt from Robert Graham.
100% Cotton
Machine Wash Cold

Reviews

There are no reviews yet.

Be the first to review “Robert Graham Sport Shirts | Mens Candido Sport Shirt Multi”
  • 100% Secure Shopping
  • Always Free Shipping
  • Secure Shopping SSL Encryption
  • Delivery Time: 20~30 Days
  • Payment Methods: